167,500 NP
2,500 NP
Sep 7, 2026, 1:07 AM
170,000 NP | -20,000 NP -11% | September 6, 2026 |
190,000 NP | -10,000 NP -5% | September 2, 2026 |
200,000 NP | 80,000 NP +67% | August 30, 2026 |
120,000 NP | 48,500 NP +68% | August 23, 2026 |
71,500 NP | 13,000 NP +22% | August 21, 2026 |
58,500 NP | 6,000 NP +11% | August 17, 2026 |
52,500 NP | 1,000 NP +2% | August 12, 2026 |
51,500 NP | 2,000 NP +4% | August 8, 2026 |
49,500 NP | -5,500 NP -10% | August 4, 2026 |
55,000 NP | 2,000 NP +4% | July 31, 2026 |
53,000 NP | 7,000 NP +15% | July 27, 2026 |
46,000 NP | -4,000 NP -8% | July 23, 2026 |
50,000 NP | 1,500 NP +3% | July 18, 2026 |
48,500 NP | -7,500 NP -13% | July 13, 2026 |
56,000 NP | -20,000 NP -26% | July 8, 2026 |
76,000 NP | -2,500 NP -3% | July 5, 2026 |
78,500 NP | -3,500 NP -4% | June 30, 2026 |
82,000 NP | -7,500 NP -8% | June 24, 2026 |
89,500 NP | 44,000 NP +97% | June 21, 2026 |
45,500 NP | June 16, 2026 | |
Seen at
Shop Wizard
Trading Post
Auction House
Restock Shop
Foods requested by Kadoaties at The Kadoatery![]()
Items requested by Taelia's Quests![]()
Items that can restock at the Almost Abandoned Attic![]()
Prizes for completing an Esophagor Quest
without an active Brain Tree Quest
Prizes from the Mystery Island Kitchen
Quest
Shop Wizard
Trading Post
Auction House
Restock Shop
vibrant
#D4B04C
lightvibrant
#E4D090
darkvibrant
#6B551A
170,000 NP | -20,000 NP -11% | September 6, 2026 |
190,000 NP | -10,000 NP -5% | September 2, 2026 |
200,000 NP | 80,000 NP +67% | August 30, 2026 |
120,000 NP | 48,500 NP +68% | August 23, 2026 |
71,500 NP | 13,000 NP +22% | August 21, 2026 |
58,500 NP | 6,000 NP +11% | August 17, 2026 |
52,500 NP | 1,000 NP +2% | August 12, 2026 |
51,500 NP | 2,000 NP +4% | August 8, 2026 |
49,500 NP | -5,500 NP -10% | August 4, 2026 |
55,000 NP | 2,000 NP +4% | July 31, 2026 |
53,000 NP | 7,000 NP +15% | July 27, 2026 |
46,000 NP | -4,000 NP -8% | July 23, 2026 |
50,000 NP | 1,500 NP +3% | July 18, 2026 |
48,500 NP | -7,500 NP -13% | July 13, 2026 |
56,000 NP | -20,000 NP -26% | July 8, 2026 |
76,000 NP | -2,500 NP -3% | July 5, 2026 |
78,500 NP | -3,500 NP -4% | June 30, 2026 |
82,000 NP | -7,500 NP -8% | June 24, 2026 |
89,500 NP | 44,000 NP +97% | June 21, 2026 |
45,500 NP | June 16, 2026 | |
Lot 447886293 | Owned by tee***
Seen at August 21, 2026
…
+1…
+14none
Lot 447844046 | Owned by oli***
Seen at August 15, 2026
Reserved Peanut Dash Lot
Lot 447807981 | Owned by kat***
Seen at August 10, 2026
…
+7…
+5none